![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Period | Week | MidWeek (3 nights) | Weekend (2 nights) | ||
| June, July, August | £425 / €680 | £245* / €395 | £215* / €345 | ||
| April, May, September | £360 / €575 | £210 / €340 | £160 / €260 | ||
| Christmas and New Year period | £450 / €720 | £260 / €420 | £230 / €370 | ||
| Other Months | £275 / €440 | £155 / €250 | £120 / €195 |
* if available
The above rates are inclusive for all facilities in the farmhouse / cottage, except for the following:
| Electricity | (extra- meter readings taken) | |
| Central Heating (Oil) | (extra- meter readings taken) | |
| Linen (Single bed set) | Included in the above rates | |
| " (Double bed set) | ||
| Towels | Please bring own;but available on request @ £10.00 per use. | |
| Pay - phone | Calls charged at normal phone box rates. | |
| Fuel for Fireplaces | Coal / Peats can be bought locally. | |
| Fuel for Barbeque | Charcoal can be bought locally. | |
| Cot / high chair / baby bath | £10.00 per use. (Set) | |
| Pony Trekking | See local provider in Tourist Information. | |
| Fishing | As above. | |
| Clay Pigeon Shooting | As above. | |
| Golf | As above. |
A deposit of £50.00 (Sterling) is required. Month breaks (or longer) in the Autumn, Winter and early Spring can be negotiated. All the above prices include VAT @ the rate of 17.50%
Note : A welcome pack (starter pack) of food / tea / coffee is provided free with compliments.
![]() |
![]() |
![]() |
![]() |